【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values

上传人:1888****888 文档编号:38599266 上传时间:2021-11-08 格式:DOC 页数:17 大小:928.50KB
收藏 版权申诉 举报 下载
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values_第1页
第1页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values_第2页
第2页 / 共17页
【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values_第3页
第3页 / 共17页
资源描述:

《【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values》由会员分享,可在线阅读,更多相关《【AS澳大利亚标准】AS 1816.4 Metallic materialsBrinell hardness test Method 4 Table of hardness values(17页珍藏版)》请在装配图网上搜索。

1、iAustralian StandardAS 1816.42007ISO 6506-4:2005AS 1816.42007Metallic materialsBrinell hardness testMethod 4: Table of hardness valuesPREFACEThis Standard was prepared by the Standards Australia Committee MT-006, MechanicalTesting of Metals.This Standard is identical with, and has been reproduced fr

2、om ISO 6506-4:2005, Metallic materialsBrinell hardness test, Part 4: Table of hardness values.The objective of this Standard is to specify the hardness values for Brinell hardness testing machines.This Standard is one of a series of Standards covering the range of hardness testing methods. The serie

3、s comprises the following:AS1815Metallic materialsRockwell hardness test1815.1 Method 1: Test method (scales A, B, C, D, E, F, G, H, K, N, T)1815.2 Method 2: Verification and calibration of testing machines (scales A, B, C, D, E, F, G, H, K, N, T)1815.3 Method 3: Calibration of reference blocks (sca

4、les A, B, C, D, E, F, G, H, K, N, T) (ISO 6508-3:2005, MOD)1816Metallic materialsBrinell hardness test1816.1 Method 1: Test method (ISO 6506-1:1999, MOD)1816.2 Method 2: Verification and calibration of testing machines1816.3 Method 3: Calibration of reference blocks1816.4 Method 4: Table of hardness

5、 values (this Standard)1817Metallic materialsVickers hardness test1817.1 Method 1: Test method (ISO 6507-1:1997, MOD)1817.2 Method 2: Verification of testing machines1817.3 Method 3: Calibration of reference blocks5016Metallic materialsConversion of hardness valuesAs this Standard is reproduced from

6、 an International Standard, the following applies:(a) Its number does not appear on each page of text and its identity is shown only on the cover and title page.(b) In the source text this part of ISO 6506 should read this Australian Standard.(c) A full point should be substituted for a comma when r

7、eferring to a decimal marker.11The Standard is downloaded from Standard SharingNOTES1ScopeThis part of ISO 6506 gives a table of the Brinell hardness values for use in tests on flat surfaces.2Determination of the Brinell hardness for testing on flat surfacesSee Table 1.Table 1Ball indenter, DmmForce

8、-diameter ratio, 0,102 F/D230151052,51Test force, F1029,42 kN14,71 kN9,807 kN4,903 kN2,452 kN980,7 N57,355 kN2,452 kN1,226 kN612,9 N245,2 N2,51,839 kN612,9 N306,5 N153,2 N61,29 N1294,2 N98,07 N49,03 N24,52 N9,807 NMean diameter of the indentation, dmmBrinell hardness, HBW2,401,2000,600 00,2406533272

9、1810954,521,82,411,2050,602 40,24164832421610854,021,62,421,2100,605 00,24264332121410753,521,42,431,2150,607 50,24363731921210653,121,22,441,2200,610 00,24463231621110552,721,12,451,2250,612 50,24562731320910452,220,92,461,2300,615 00,24662131120710451,820,72,471,2350,617 50,24761630820510351,420,5

10、2,481,2400,620 00,24861130620410250,920,42,491,2450,622 50,24960630320210150,520,22,501,2500,625 00,25060130120010050,120,02,511,2550,627 50,25159729819999,449,719,93The Standard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,5

11、1Mean diameter of the indentation, dmmBrinell hardness, HBW2,521,2600,630 00,25259229619798,649,319,72,531,2650,632 50,25358729419697,848,919,62,541,2700,635 00,25458229119497,148,519,42,551,2750,637 50,25557828919396,348,119,32,561,2800,640 00,25657328719195,547,819,12,571,2850,642 50,2575692841909

12、4,847,419,02,581,2900,645 00,25856428218894,047,018,82,591,2950,647 50,25956028018793,346,618,72,601,3000,650 00,26055527818592,646,318,52,611,3050,652 50,26155127618491,845,918,42,621,3100,655 00,26254727318291,145,618,22,631,3150,657 50,26354327118190,445,218,12,641,3200,660 00,26453826917989,744,

13、917,92,651,3250,662 50,26553426717889,044,517,82,661,3300,665 00,26653026517788,444,217,72,671,3350,667 50,26752626317587,743,817,52,681,3400,670 00,26852226117487,043,517,42,691,3450,672 50,26951825917386,443,217,32,701,3500,675 00,27051425717185,742,917,12,711,3550,677 50,27151025517085,142,517,02

14、,721,3600,680 00,27250725316984,442,216,92,731,3650,682 50,27350325116883,841,916,82,741,3700,685 00,27449925016683,241,616,62,751,3750,687 50,27549524816582,641,316,52,761,3800,690 00,27649224616481,941,016,42,771,3850,692 50,27748824416381,340,716,32,781,3900,695 00,27848524216280,840,416,22,791,3

15、950,697 50,27948124016080,240,116,02,801,4000,700 00,28047723915979,639,815,92,811,4050,702 50,28147423715879,039,515,82,821,4100,705 00,28247123515778,439,215,72,831,4150,707 50,28346723415677,938,915,62,841,4200,710 00,28446423215577,338,715,52,851,4250,712 50,28546123015476,838,415,4Table 1 (cont

16、inued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW2,861,4300,715 00,28645722915276,238,115,22,871,4350,717 50,28745422715175,737,815,12,881,4400,720 00,28845122515075,137,615,02,891,4450,722 50,28944822414974,637,314,9

17、2,901,4500,725 00,29044422214874,137,014,82,911,4550,727 50,29144122114773,636,814,72,921,4600,730 00,29243821914673,036,514,62,931,4650,732 50,29343521814572,536,314,52,941,4700,735 00,29443221614472,036,014,42,951,4750,737 50,29542921514371,535,814,32,961,4800,740 00,29642621314271,035,514,22,971,

18、4850,742 50,29742321214170,535,314,12,981,4900,745 00,29842021014070,135,014,02,991,4950,747 50,29941720913969,634,813,93,001,5000,750 00,30041520713869,134,613,83,011,5050,752 50,30141220613768,634,313,73,021,5100,755 00,30240920513668,234,113,63,031,5150,757 50,30340620313567,733,913,53,041,5200,7

19、60 00,30440420213567,333,613,53,051,5250,762 50,30540120013466,833,413,43,061,5300,765 00,30639819913366,433,213,33,071,5350,767 50,30739519813265,933,013,23,081,5400,770 00,30839319613165,532,713,13,091,5450,772 50,30939019513065,032,513,03,101,5500,775 00,31038819412964,632,312,93,111,5550,777 50,

20、31138519312864,232,112,83,121,5600,780 00,31238319112863,831,912,83,131,5650,782 50,31338019012763,331,712,73,141,5700,787 00,31437818912662,931,512,63,151,5750,787 50,31537518812562,531,312,53,161,5800,790 00,31637318612462,131,112,43,171,5850,792 50,31737018512361,730,912,33,181,5900,795 00,318368

21、18412361,330,712,33,191,5950,797 50,31936618312260,930,512,25The Standard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW3,201,6000,800 00,32036318212160,530,312,13,21

22、1,6050,802 50,32136118012060,130,112,03,221,6100,805 00,32235917912059,829,912,03,231,6150,807 50,32335617811959,429,711,93,241,6200,810 00,32435417711859,029,511,83,251,6250,812 50,32535217611758,629,311,73,261,6300,815 00,32635017511758,329,111,73,271,6350,817 50,32734717411657,929,011,63,281,6400

23、,820 00,32834517311557,528,811,53,291,6450,822 50,32934317211457,228,611,43,301,6500,825 00,33034117011456,828,411,43,311,6550,827 50,33133916911356,528,211,33,321,6600,830 00,33233716811256,128,111,23,331,6650,832 50,33333516711255,827,911,23,341,6700,835 00,33433316611155,427,711,13,351,6750,837 5

24、0,33533116511055,127,511,03,361,6800,840 00,33632916411054,827,411,03,371,6850,842 50,33732616310954,427,210,93,381,6900,845 00,33832516210854,127,010,83,391,6950,847 50,33932316110853,826,910,83,401,7000,850 00,34032116010753,426,710,73,411,7050,852 50,34131915910653,126,610,63,421,7100,855 00,3423

25、1715810652,826,410,63,431,7150,857 50,34331515710552,526,210,53,441,7200,860 00,34431315610452,226,110,43,451,7250,862 50,34531115610451,825,910,43,461,7300,865 00,34630915510351,525,810,33,471,7350,867 50,34730715410251,225,610,23,481,7400,870 00,34830615310250,925,510,23,491,7450,872 50,3493041521

26、0150,625,310,13,501,7500,875 00,35030215110150,325,210,13,511,7550,877 50,35130015010050,025,010,03,521,7600 880 00,35229814999,549,724,99,953,531,7650,882 50,35329714898,949,424,79,89Table 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentat

27、ion, dmmBrinell hardness, HBW3,541,7700,885 00,35429514798,349,224,69,833,551,7750,887 50,35529314797,748,924,49,773,561,7800,890 00,35629214697,248,624,39,723,571,7850,892 50,35729014596,648,324,29,663,581,7900,895 00,35828814496,148,024,09,613,591,7950,897 50,35928614395,547,723,99,553,601,8000,90

28、0 00,36028514295,047,523,79,503,611, 8050,902 50,36128314294,447,223,69,443,621,8100,905 00,36228214193,946,923,59,393,631,8150,907 50,36328014093,346,723,39,333,641,8200,910 00,36427813992,846,423,29,283,651,8250,912 50,36527713892,346,123,19,233,661,8300,915 00,36627513891,845,922,99,183,671,8350,

29、917 50,36727413791,245,622,89,123,681,8400,920 00,36827213690,745,422,79,073,691,8450,922 50,36927113590,245,122,69,023,701,8500,925 00,37026913589,744,922,48,973,711,8550,927 50,37126813489,244,622,38,923,721,8600,930 00,37226613388,744,422,28,873,731,8650,932 50,37326513288,244,122,18,823,741,8700

30、,935 00,37426313287,743,921,98,773,751,8750,937 50,37526213187,243,621,88,723,761,8800,940,00,37626013086,843,421,78,683,771,8850,942 50,37725912986,343,121,68,633,781,8900,945 00,37825712985,842,921,58,583,791,8950,947 50,37925612885,342,721,38,533,801,9000,950 00,38025512784,942,421,28,493,811,905

31、0,952 50,38125312784,442,221,18,443,821,9100,955 00,38225212683,942,021,08,393,831,9150,957 50,38325012583,541,720,98,353,841,9200,960 00,38424912583,041,520,88,303,851,9250,962 50,38524812482,641,320,68,263,861,9300,965 00,38624612382,141,120,58,213,871,9350,967 50,38724512381,740,920,48,177The Sta

32、ndard is downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW3,881,9400,970 00,38824412281,340,620,38,133,891,9450,972 50,38924212180,840,420,28,083,901,9500,975 00,3902411218

33、0,440,220,18,043,911,9550,977 50,39124012080,040,020,08,003,921,9600,980 00,39223911979,539,819,97,953,931,9650,982 50,39323711979,139,619,87,913,941, 9700,985 00,39423611878,739,419,77,873,951,9750,987 50,39523511778,339,119,67,833,961,9800,990 00,39623411777,938,919,57,793,971,9850,992 50,39723211

34、677,538,719,47,753,981,9900,995 00,39823111677,138,519,37,713,991,9950,997 50,39923011576,738,319,27,674,002,0001,000 00,40022911476,338,119,17,634,012,0051,002 50,40122811475,937,919,07,594,022,0101,005 00,40222611375,537,718,97,554,032,0151,007 50,40322511375,137,518,87,514,042,0201,010 00,4042241

35、1274,737,318,77,474,052,0251,012 50,40522311174,337,118,67,434,062,0301,015 00,40622211173,937,018,57,394,072,0351,017 50,40722111073,536,818,47,354,082,0401,020 00,40821911073,236,618,37,324,092,0451,022 50,40921810972,836,418,27,284,102,0501,025 00,41021710972,436,218,17,244,112,0551,027 50,411216

36、10872,036,018,07,204,122,0601,030 00,41221510871,735,817,97,174,132,0651,032 50,41321410771,335,717,87,134,142,0701,035 00,41421310671,035,517,77,104,152,0751,037 50,41521210670,635,317,67,064,162,0801,040 00,41621110570,235,117,67,024,172,0851,042 50,41721010569,934,917,56,994,182,0901,045 00,41820

37、910469,534,817,46,954,192,0951,047 50,41920810469,234,617,36,924,202,1001,050 00,42020710368,834,417,26,884,212,1051,052 50,42120510368,534,217,16,85Table 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW4,222,

38、1101 055 00,42220410268,234,117,06,824,232,1151,057 50,42320310267,833,917,06,784,242,1201,060 00,42420210167,533,716,96,754,252,1251,062 50,42520110167,133,616,86,714,262,1301,065 00,42620010066,833,416,76,684,272,1351,067 50,42719999,766,533,216,66,654,282,1401,070 00,42819899,266,233,116,56,624,2

39、92,1451,072 50,42919898,865,832,916,56,584,302,1501,075 00,43019798,365,532,816,46,554,312,1551,077 50,43119697,865,232,616,36,524,322,1601,080 00,43219597,364,932,416,26,494,332,1651,082 50,43319496,864,632,316,16,464,342,1701,085 00,43419396,464,232,116,16,424,352,1751,087 50,43519295,963,932,016,

40、06,394,362,1801,090 00,43619195,463,631,815,96,364,372,1851,092 50,43719095,063,331,715,86,334,382,1901,095 00,43818994,563,031,515,86,304,392,1951,097 50,43918894,162,731,415,76,274,402,2001,100 00,44018793,662,431,215,66,244,412,2051,102 50,44118693,262,131,115,56,214,422,2101,105 00,44218592,761,

41、830,915,56,184,432,2151,107 50,44318592,361,530,815,46,154,442,2201,110 00,44418491,861,230,615,36,124,452,2251,112 50,44518391,460,930,515,26,094,462,2301,115 00,44618291,060,630,315,26,064,472,2351,117 50,44718190,560,430,215,16,044,482,2401,120 00,44818090,160,130,015,06,014,492,2451,122 50,44917

42、989,759,829,914,95,984,502,2501,125 00,45017989,359,529,814,95,954,512,2551,127 50,45117888,959,229,614,85,924,522,2601,130 00,45217788,459,029,514,75,904,532,2651,132 50,45317688,058,729,314,75,874,542,2701,135 00,45417587,658,429,214,65,844,552,2751,137 50,45517487,258,129,114,55,819The Standard i

43、s downloaded from Standard SharingTable 1 (continued)Ball indenter, DmmForce-diameter ratio, 0,102 F/D21052,5130151052,51Mean diameter of the indentation, dmmBrinell hardness, HBW4,562,2801,140 00,45617486,857,928,914,55,794,572,2851,142 50,45717386,457,628,814,45,764,582,2901,145 00,45817286,057,32

44、8,714,35,734,592,2951,147 50,45917185,657,128,514,35,714,602,3001,150 00,46017085,256,828,414,25,684,612,3051,152 50,46117084,856,528,314,15,654,622,3101,155 00,46216984,456,328,114,15,634,632,3151,157 50,46316884,056,028,014,05,604,642,3201,160 00,46416783,655,827,913,95,584,652,3251,162 50,4651678

45、3,355,527,813,95,554,662,3301,165 00,46616682,955,327,613,85,534,672,3351,167 50,46716582,555,027,513,85,504,682,3401,170 00,46816482,154,827,413,75,484,692,3451,172 50,46916481,854,527,313,65,454,702,3501,175 00,47016381,454,327,113,65,434,712,3551,177 50,47116281,054,027,013,55,404,722,3601,180 00

46、,47216180,753,826,913,45,384,732,3651,182 50,47316180,353,526,813,45,354,742,3701,185 00,47416079,953,326,613,35,334,752,3751,187 50,47515979,653,026,513,35,304,762,3801,190 00,47615879,252,826,413,25,284,772,3851,192 50,47715878,952,626,313,15,264,782,3901,195 00,47815778,552,326,213,15,234,792,395

47、1,197 50,47915678,252,126,113,05,214,802,4001,200 00,48015677,851,925,913,05,194,812,4051,202 50,48115577,551,625,812,95,164,822,4101,205 00,48215477,151,425,712,95,144,832,4151,207 50,48315476,851,225,612,85,124,842,4201,210 00,48415376,451,025,512,75,104,852,4251,212 50,48515276,150,725,412,75,074,862,4301,215 00.48615275,850,525,312,65,054,872,4351,217 50,48715175,450,325,112,65,034,882,4401,220 00,48815075,150,125,012,5

展开阅读全文
温馨提示:
1: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。图纸软件为CAD,CAXA,PROE,UG,SolidWorks等.压缩文件请下载最新的WinRAR软件解压。
2: 本站的文档不包含任何第三方提供的附件图纸等,如果需要附件,请联系上传者。文件的所有权益归上传用户所有。
3.本站RAR压缩包中若带图纸,网页内容里面会有图纸预览,若没有图纸预览就没有图纸。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 装配图网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对用户上传分享的文档内容本身不做任何修改或编辑,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。
关于我们 - 网站声明 - 网站地图 - 资源地图 - 友情链接 - 网站客服 - 联系我们

copyright@ 2023-2025  zhuangpeitu.com 装配图网版权所有   联系电话:18123376007

备案号:ICP2024067431-1 川公网安备51140202000466号


本站为文档C2C交易模式,即用户上传的文档直接被用户下载,本站只是中间服务平台,本站所有文档下载所得的收益归上传人(含作者)所有。装配图网仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。若文档所含内容侵犯了您的版权或隐私,请立即通知装配图网,我们立即给予删除!